Founded over 60 years ago by the Braud family, the Manitou Group now operates worldwide. A world-leader in all-terrain material handling, the Group designs, manufactures, distributes and services equipment for construction, agriculture and industries.
The Group's product ranges include: all-terrain fixed, rotating and heavyload telehandlers; all-terrain, semi-industrial and industrial masted forklift trucks; wheel or track skid-steer loaders; articulated loaders; access platforms; truck-mounted forklifts; warehousing equipment; and attachments.
Through its iconic brands - Manitou, Gehl- and its worldwide network of 800 dealers, the Group offers the best solutions to create optimum value for its customers.
Headquartered in France, the Group registered a revenue in 2023 of 2.9 billion euros in 140 countries and employs 5500 people, all strongly focused on satisfying customers.
2 brands
distributed by 800 dealers
MANITOU is pleased to present you this new version of its attachment catalogue. It will give you a complete view on the wide variety of original, homologated attachments marketed by Manitou for its telehandlers and forklift trucks.
Being simultaneously a producer of telehandlers and a producer of attachments, Manitou has the technical knowledge, the practical experience and the required facilities to control and ensure perfect efficiency of each attachment + machine pairing.
Manitou applies a demanding internal procedure that leads to the homologation of each attachment + machine pairing. This unique procedure brings guaranteed safety and unbeatable efficiency. Choosing a homologated original Manitou attachment and respecting Manitou's compatibilities, you can be sure you'll get the best of your machine, making no compromise with safety and staying in line with the European regulation.
We trust you'll find everything you need in this catalogue. Should you need something we haven't added to our offer yet, do contact your nearest Manitou dealer: our special solution department will certainly be able to craft the right tailor-made solution for you!
All attachments capacities given in this document are nominal capacities:
Having legibility in mind we have simplified the list of machines in this guide. It should be read as follows:
Material | kg/m³ |
---|---|
Apples | 525 |
Ashes | 604 |
Barley | 600 |
Beet pulp (nuts) | 604 |
Beet pulp (pressed) | 906 |
Brewers grain | 1110 |
Brick aggregate | 1828 |
Carrots | 636 |
Cement (Portland) | 1440 |
Cement (natural) | 874 |
Chalk | 795 |
Clay (fine) | 2080 |
Clay (wet) | 1680 |
Coal (anthracite) | 1046 |
Coal (bitumous) | 765 |
Coke (loose) | 570 |
Earth (dry) | 1150 |
Fertiliser (mixed) | 1030 |
Flour | 445 |
Gravel (dry) | 1650 |
Hay (normal density bale) | 190 |
Lime (quick) | 881 |
Limestone (crushed) | 1530 |
Material | kg/m³ |
---|---|
Manure (farmyard) | 922 |
Nitrate fertiliser | 1250 |
Oats | 415 |
Onions | 556 |
Peat (dry) | 400 |
Petroleum coke | 680 |
Potatoes | 699 |
Refuse (town) | 318 |
Rubble | 1047 |
Sand (dry) | 1550 |
Sand (wet) | 1890 |
Sawdust | 238 |
Silage (ensile) | 747 |
Silage (green) | 349 |
Slurry | 1780 |
Snow (fresh) | 200 |
Snow (wet) | 400 |
Sodium chloride (dry salt) | 1300 |
Straw (high density bale) | 254 |
Sugar beet | 530 |
Turnips | 540 |
Wheat | 730 |
Attachment catalogue
Summary
[The 3D picture at the top of this page is the reference CBA 2500/2450 - 570554].
CBA 900 / 1500 | CBA 1500 / 2050 | CBA 1500 / 2050 DA | CBA 1500 / 2450 | CBA 1700L / 2100 | |
---|---|---|---|---|---|
Distance to center of gravity (mm) | 523 | 572 | 509 | 542 | 440 |
Capacity (kg) | 886 | 1500 | 1500 | 1529 | 1703 |
Heaped capacity (l) | 886 | 1500 | 1500 | 1529 | 1703 |
Struck capacity (l) | 672 | 1101 | 1101 | 1101 | 1271 |
Overall weight (kg) | 367 | 490 | 482 | 500 | 512 |
Overall height (mm) | 1029 | 1119 | 1119 | 997 | 1150 |
Overall length (mm) | 1154 | 1147 | 1147 | 1170 | 1190 |
Width (mm) | 1500 | 2050 | 2050 | 2450 | 2100 |
Machine Equipment |
|
|
|
|
|
Machines compatibility | |||||
Reference number | 570543 | 570546 | 653035 | 570547 | 570549 |
Reference number with bolted wearplate (WP) | - | - | 52000489 | 570548 | 52610570 |
Skid Steer Carriage reference | 52658300 | - | - | - | - |
ALT950 | - | - | - | X | - |
MLA-T 533-145 V+ - ST5 | - | - | - | X | - |
MLT 420-60 H | X | - | - | - | - |
MLT 625-75 H | - | X | X | - | - |
MLT 630-115 | - | - | - | X | X |
MLT 630-115 V | - | - | - | X | X |
MLT 630-115 V CP | - | - | - | X | X |
MLT 635-130 PS+ | - | - | - | X | - |
MLT 635-140 V+ | - | - | - | X | - |
MLT 730-115 V | - | - | - | X | X |
MLT 730-115 V CP | - | - | - | X | X |
MLT 733-115 LSU | - | - | - | X | X |
MLT 737-130 PS+ | - | - | - | X | X |
MLT 741-130 PS+ | - | - | - | X | X |
MLT 741-140 V+ | - | - | - | X | X |
MLT-X 625-75 H | - | X | X | - | - |
MLT-X 732 | - | - | - | X | - |
MLT-X 735 T LSU | - | - | - | X | - |
MLT-X 735 T LSU (70 KW) | - | - | - | X | - |
MLT-X 737-130 PS+ | - | - | - | X | X |
MLT-X 1035 LT LSU | - | - | - | X | - |
Mandatory machine equipment:
CBA 2000 / 2450 | CBA 2000L / 2250 | CBA 2500L / 2450 | CBA 3000 / 2500 | |
---|---|---|---|---|
Distance to center of gravity (mm) | 485 | 664 | 537 | 583 |
Capacity (kg) | 2010 | 1970 | 2526 | 3023 |
Heaped capacity (l) | 2010 | 1970 | 2526 | 3023 |
Struck capacity (l) | 1484 | 1456 | 1916 | 2342 |
Overall weight (kg) | 557 | 585 | 675 | 753 |
Overall height (mm) | 1150 | 1104 | 1250 | 1314 |
Overall length (mm) | 1204 | 1422 | 1497 | 1733 |
Width (mm) | 2450 | 2250 | 2450 | 2500 |
Machine Equipment |
|
|
|
|
Machines compatibility | ||||
Reference number | 570551 | 790540 | 570553 | 570555 |
Reference number with bolted wearplate (WP) | 570552 | 790541 | 570554 | 500701 |
Skid Steer Carriage reference | - | - | - | - |
ALT950 | X | X | - | - |
MLA-T 533-145 V+ - ST5 | X | X | - | - |
MLT 630-115 | X | X | - | - |
MLT 630-115 V | X | X | - | - |
MLT 630-115 V CP | X | X | - | - |
MLT 635-130 PS+ | X | - | X | - |
MLT 635-140 V+ | X | - | X | - |
MLT 730-115 V | X | X | - | - |
MLT 730-115 V CP | X | X | - | - |
MLT 733-115 LSU | X | X | X | - |
MLT 737-130 PS+ | X | X | X | X |
MLT 741-130 PS+ | X | X | X | X |
MLT 741-140 V+ | X | X | X | X |
MLT 841-145 PS+ | X | - | X | X |
MLT 850-145 V+ | - | - | X | X |
MLT 940-140 V+ | X | - | X | X |
MLT 1041-145 PS+L | X | - | X | X |
MLT-X 732 | X | - | X | - |
MLT-X 735 T LSU | X | - | X | - |
MLT-X 735 T LSU (70 KW) | - | - | X | - |
MLT-X 737-130 PS+ | X | X | X | - |
MLT-X 741 T LSU | X | - | X | X |
MLT-X 841 - 145 PS+ | X | - | X | X |
MLT-X 850-145 V+ | - | - | X | X |
MLT-X 1035 LT LSU | - | - | X | - |
MLT-X 1041-145 PS+L | X | - | X | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference BG 2450 / 1700 FO - 52549810].
BG 1500 / 850 FO | BG 1850 / 1050 FO | BG 2100 / 1200 FO | BG 2300 / 1350 FO | BG 2450 / 1400 FO | BG 2450 / 1700 FO | |
---|---|---|---|---|---|---|
Distance to center of gravity (mm) | 421 | 435 | 396 | 408 | 407 | - |
Capacity (kg) | 850 | 1059 | 1200 | 1335 | 1426 | 1695 |
Heaped capacity (l) | 850 | 1059 | 1200 | 1335 | 1426 | 1695 |
Struck capacity (l) | 521 | 650 | 740 | 813 | 868 | 1150 |
Overall weight (kg) | 560 | 636 | 720 | 763 | 803 | 870 |
Overall length (mm) | 1238 | 1263 | 1256 | 1256 | 1256 | 1367 |
Width (mm) | 1500 | 1850 | 2100 | 2300 | 2450 | 2450 |
Closed grab height (mm) | 1039 | 1033 | 1033 | 1031 | 1033 | 1124 |
Opened grab height (mm) | 1675 | 1675 | 1675 | 1675 | 1675 | 1886 |
Machine Equipment |
|
|
|
|
|
|
Teeth | 6 | 7 | 8 | 9 | 10 | 11 |
Fork spread minimum (mm) | 265 | 265 | 263 | 255 | 242 | 219 |
Fork spread maximum (mm) | 266 | 265 | 263 | 255 | 244 | 219 |
Bolted wearplate (LDR) | Standard | Standard | Standard | Standard | Standard | Standard |
Wear plate hardness | 500 | 500 | 500 | 500 | 500 | 500 |
Machines compatibility | ||||||
Reference number | 52651958 | 52647327 | 52647329 | 52647331 | 52647333 | 52549810 |
Skid Steer Carriage reference | 52651957 | - | - | - | - | - |
ALT950 | - | - | - | X | X | X |
MLA-T 533-145 V+ - ST5 | - | - | - | X | X | X |
MLT 420-60 H | X | - | - | - | - | - |
MLT 625-75 H | - | X | - | - | - | - |
MLT 630-115 | - | - | X | X | X | X |
MLT 630-115 V | - | - | X | X | X | X |
MLT 630-115 V CP | - | - | X | X | X | X |
MLT 635-130 PS+ | - | - | - | - | X | X |
MLT 635-140 V+ | - | - | - | - | X | X |
MLT 730-115 V | - | - | X | X | X | X |
MLT 730-115 V CP | - | - | X | X | X | X |
MLT 733-115 LSU | - | - | - | - | X | X |
MLT 737-130 PS+ | - | - | - | - | X | X |
MLT 741-130 PS+ | - | - | - | - | X | X |
MLT 741-140 V+ | - | - | - | - | X | X |
MLT 841-145 PS+ | - | - | - | - | X | X |
MLT 850-145 V+ | - | - | - | - | - | X |
MLT 940-140 V+ | - | - | - | - | X | X |
MLT 1041-145 PS+L | - | - | - | - | X | X |
MLT-X 625-75 H | - | X | - | - | - | - |
MLT-X 732 | - | - | - | - | X | - |
MLT-X 735 T LSU | - | - | - | - | X | X |
MLT-X 737-130 PS+ | - | - | - | - | X | X |
MLT-X 741 T LSU | - | - | - | - | X | X |
MLT-X 841 - 145 PS+ | - | - | - | - | X | X |
MLT-X 850-145 V+ | - | - | - | - | - | X |
BG 1500 / 850 FO | BG 1850 / 1050 FO | BG 2100 / 1200 FO | BG 2300 / 1350 FO | BG 2450 / 1400 FO | BG 2450 / 1700 FO | |
---|---|---|---|---|---|---|
Machines compatibility | ||||||
MLT-X 1041-145 PS+L | - | - | - | - | X | X |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference BG 1850 / 1050 DA WE - 52647326].
BG 1500 / 600 WE | BG 1500 / 850 WE | BG 1850 / 1050 DA WE | BG 2100 / 1200 WE | BG 2300 / 1350 WE | BG 2450 / 1400 WE | BG 2450 / 1700 WE | |
---|---|---|---|---|---|---|---|
Distance to center of gravity (mm) | 357 | 440 | 450 | 412 | 413 | 418 | 1021 |
Capacity (kg) | 550 | 850 | 1059 | 1200 | 1335 | 1426 | 1695 |
Heaped capacity (l) | 550 | 850 | 1059 | 1200 | 1335 | 1426 | 1695 |
Struck capacity (l) | 340 | 521 | 650 | 740 | 813 | 868 | 1150 |
Overall weight (kg) | 382 | 580 | 696 | 745 | 785 | 813 | 895 |
Overall length (mm) | 1142 | 1263 | 1288 | 1280 | 1280 | 1280 | 1377 |
Width (mm) | 1500 | 1500 | 1850 | 2100 | 2300 | 2450 | 2450 |
Closed grab height (mm) | 798 | 1039 | 1033 | 1032 | 1031 | 1033 | 1124 |
Opened grab height (mm) | 1450 | 1777 | 1776 | 1776 | 1776 | 1776 | 1979 |
Machine Equipment |
|
|
|
|
|
|
|
Teeth | 6 | 6 | 7 | 8 | 8 | 8 | 9 |
Fork spread minimum (mm) | 278 | 280 | 285 | 280 | 309 | 330 | 289 |
Fork spread maximum (mm) | 280 | 280 | 285 | 280 | 309 | 330 | 289 |
Bolted wearplate (LDR) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Wear plate hardness | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Machines compatibility | |||||||
Reference number | - | 52651959 | 52647326 | 52647328 | 52647330 | 52647332 | 52549720 |
Skid Steer Carriage reference | - | 52651960 | - | - | - | - | - |
All-Tach® | 52736705 | - | - | - | - | - | - |
4 point Carriage | 52742062 | - | - | - | - | - | - |
Euro Carriage | 52742063 | - | - | - | - | - | - |
AL530 | X | - | - | - | - | - | - |
ALT950 | - | - | - | - | X | X | X |
GCT 3-14 | X | - | - | - | - | - | - |
GCT 3-14 | X | - | - | - | - | - | - |
GCT 3-14+ | X | - | - | - | - | - | - |
GCT 3-14 + | X | - | - | - | - | - | - |
MLA 5-50 H | X | - | - | - | - | - | - |
MLA-T 533-145 V+ - ST5 | - | - | - | - | X | X | X |
MLT 420-60 H | - | X | - | - | - | - | - |
MLT 625-75 H | - | - | X | - | - | - | - |
MLT 630-115 | - | - | - | X | X | X | - |
MLT 630-115 V | - | - | - | X | X | X | - |
MLT 630-115 V CP | - | - | - | X | X | X | - |
MLT 635-130 PS+ | - | - | - | - | - | X | X |
MLT 635-140 V+ | - | - | - | - | - | X | X |
MLT 730-115 V | - | - | - | X | X | X | - |
MLT 730-115 V CP | - | - | - | X | X | X | - |
MLT 733-115 LSU | - | - | - | - | - | X | X |
MLT 737-130 PS+ | - | - | - | - | - | X | X |
MLT 841-145 PS+ | - | - | - | - | - | X | X |
MLT 850-145 V+ | - | - | - | - | - | - | X |
MLT 940-140 V+ | - | - | - | - | - | X | X |
MLT 1041-145 PS+L | - | - | - | - | - | X | X |
BG 1500 / 600 WE | BG 1500 / 850 WE | BG 1850 / 1050 DA WE | BG 2100 / 1200 WE | BG 2300 / 1350 WE | BG 2450 / 1400 WE | BG 2450 / 1700 WE | |
---|---|---|---|---|---|---|---|
Machines compatibility | |||||||
MLT-X 625-75 H | - | - | X | - | - | - | - |
MLT-X 732 | - | - | - | - | - | X | - |
MLT-X 735 T LSU | - | - | - | - | - | X | X |
MLT-X 737-130 PS+ | - | - | - | - | - | X | X |
MLT-X 741 T LSU | - | - | - | - | - | X | X |
MLT-X 841 - 145 PS+ | - | - | - | - | - | X | X |
MLT-X 850-145 V+ | - | - | - | - | - | - | X |
MLT-X 1041-145 PS+L | - | - | - | - | - | X | X |
ULM 412 H | X | - | - | - | - | - | - |
ULM 412 H | X | - | - | - | - | - | - |
ULM 415 H | X | - | - | - | - | - | - |
ULM 415 H | X | - | - | - | - | - | - |
Mandatory machine equipment:
[The 3D picture at the top of this page is the reference B4x1 340 / 1500 - 52707200].
-> Loading and unloading operations
-> Levelling grounds
-> Backfilling trenches
-> Object clamping
B4x1 340 / 1500 | CB4x1 400L / 1500 | CB4x1 700L / 1950 | CB4x1 850L / 2300 | CB4x1 900L / 2450 | |
---|---|---|---|---|---|
Distance to center of gravity (mm) | 310 | 439 | 364 | 374 | 380 |
Capacity (kg) | 705 | 844 | 1470 | 1783 | 1888 |
Heaped capacity (l) | 336 | 402 | 700 | 849 | 899 |
Struck capacity (l) | 263 | 313 | 524 | 628 | 672 |
Overall weight (kg) | 341 | 535 | 608 | 682 | 714 |
Overall height (mm) | 855 | 899 | 890 | 890 | 890 |
Overall length (mm) | 976 | 1106 | 1107 | 1107 | 1110 |
Width (mm) | 1525 | 1525 | 1950 | 2300 | 2450 |
Machine Equipment |
|
|
|
|
|
Teeth | 4 | 4 | 5 | 6 | 7 |
Machines compatibility | |||||
Reference number | - | 52551750 | 751402 | 751401 | 751465 |
Reference number TSDL | - | - | - | 52000367 | 52000368 |
Skid Steer Carriage reference | 52707200 | 52000785 | - | - | - |
4 point Carriage | 52742064 | - | - | - | - |
Euro Carriage | 52742065 | - | - | - | - |
GCT 3-14 | X | - | - | - | - |
GCT 3-14 + | X | - | - | - | - |
MLT 420-60 H | - | X | - | - | - |
MLT 625-75 H | - | - | X | - | - |
MLT 635-130 PS+ | - | - | - | - | X |
MLT 635-140 V+ | - | - | - | - | X |
MLT 733-115 LSU | - | - | - | - | X |
MLT 737-130 PS+ | - | - | - | - | X |
MLT 741-130 PS+ | - | - | - | - | X |
MLT 741-140 V+ | - | - | - | - | X |
MLT 841-145 PS+ | - | - | - | - | X |
MLT 850-145 V+ | - | - | - | - | X |
MLT 940-140 V+ | - | - | - | - | X |
MLT 1041-145 PS+L | - | - | - | - | X |
MLT-X 625-75 H | - | - | X | - | - |
MLT-X 735 T LSU | - | - | - | - | X |
MLT-X 737-130 PS+ | - | - | - | - | X |
MLT-X 841 - 145 PS+ | - | - | - | - | X |
MLT-X 850-145 V+ | - | - | - | - | X |
MLT-X 1041-145 PS+L | - | - | - | - | X |
MT 420 H | - | X | - | - | - |
MT 625 H | - | - | X | - | - |
MT 625 H Comfort | - | - | X | - | - |
MT 625 HA | - | - | X | - | - |
MT 730 H | - | - | X | - | - |
MT 735 75D ST5 | - | - | - | X | X |
MT 930 H | - | - | X | - | - |
MT 930 HA | - | - | X | - | - |
B4x1 340 / 1500 | CB4x1 400L / 1500 | CB4x1 700L / 1950 | CB4x1 850L / 2300 | CB4x1 900L / 2450 | |
---|---|---|---|---|---|
Machines compatibility | |||||
MT 935 75D ST5 | - | - | - | X | X |
MT 1135 75 D | - | - | - | X | X |
MT 1135 H 100D | - | - | - | X | X |
MT 1335 75D ST5 | - | - | - | X | X |
MT 1335 100D ST5 | - | - | - | X | X |
MT 1335 H 75D ST5 | - | - | - | X | X |
MT 1335 H 100D ST5 | - | - | - | X | X |
MT 1440 A ST5 | - | - | - | X | X |
MT 1440 easy ST5 | - | - | - | X | X |
MT 1440 HA ST5 | - | - | - | X | X |
MT 1440 ST5 | - | - | - | X | X |
MT 1840 A 100D ST5 S1 | - | - | - | X | X |
MT 1840 easy ST5 | - | - | - | X | X |
MT 1840 HA | - | - | - | X | X |
MT 1840 ST5 | - | - | - | X | X |
MT-X 420 H | - | X | - | - | - |
MT-X 733 | - | - | - | - | X |
MT-X 1033 | - | - | - | - | X |
MT-X 1440 | - | - | - | X | X |
MT-X 1440 A | - | - | - | X | X |
MT-X 1840 | - | - | - | X | X |
MT-X 1840 A | - | - | - | X | X |
MXT 840 K | - | - | - | - | X |
MXT 840 P | - | - | - | - | X |
MXT 1740 K | - | - | - | - | X |
MXT 1740 P | - | - | - | - | X |
RS 4-14 GEN:3 | - | X | - | - | - |
ULM 412 H | X | - | - | - | - |
ULM 412 H | X | - | - | - | - |
ULM 415 H | X | - | - | - | - |
ULM 415 H | X | - | - | - | - |
Mandatory machine equipment:
B4x1 920 / 170 | B4x1 1080 / 170 | B4x1 1080 / 210 | B4x1 1380 / 270 | B4x1 1380 / 300 | B4x1 1520 / 330 | B4x1 1550 / 340 | |
---|---|---|---|---|---|---|---|
Heaped capacity (l) | 170 | 170 | 210 | 270 | 300 | 330 | 340 |
Overall weight (kg) | 170 | 180 | 180 | 212 | 250 | 253 | 260 |
Overall height (mm) | 713 | 713 | 713 | 713 | 721 | 721 | 721 |
Width (mm) | 920 | 1080 | 1080 | 1380 | 1380 | 1520 | 1550 |
Depth (mm) | 671 | 770 | 671 | 770 | 730 | 730 | 730 |
Machine Equipment |
|
|
|
|
|
|
|
Machines compatibility | |||||||
All-Tach® Narrow | N004044 | N51502388 | - | N004046 | - | - | - |
All-Tach® | N726014 | - | N726016 | - | N736018 | N736019 | N736067 |
4 point Carriage | N51502389 | - | - | N51502391 | - | - | - |
Euro Carriage | - | - | - | N51502134 | - | - | - |
1050R | - | - | - | - | X | - | - |
1050RT | - | - | - | - | X | - | - |
1350R NXT2 | - | - | - | - | X | X | X |
1350RT | - | - | - | - | X | X | X |
1640 E | X | - | X | - | - | - | - |
1650RT | - | - | - | - | - | - | X |
1950RT | - | - | - | - | - | - | X |
1950RT | - | - | - | - | - | - | X |
1950RT | - | - | - | - | - | - | X |
1950RT | - | - | - | - | - | - | X |
AL230 | - | X | - | X | - | - | - |
AL320 | - | X | - | X | - | - | - |
AL330 | - | X | - | X | - | - | - |
AL420 | - | X | - | X | - | - | - |
AL430 | - | X | - | X | - | - | - |
MLA 2-25 H | - | X | - | X | - | - | - |
MLA 3-25 H | - | X | - | X | - | - | - |
MLA 3-25 H-C | - | X | - | X | - | - | - |
MLA 4-50 H | - | X | - | X | - | - | - |
MLA 4-50 H-C | - | X | - | X | - | - | - |
R105 | - | - | - | - | X | - | - |
RT105 | - | - | - | - | X | - | - |
RT135 | - | - | - | - | X | X | X |
RT165 | - | - | - | - | - | - | X |
RT195 - NEW | - | - | - | - | - | - | X |
RT195 - NEW | - | - | - | - | - | - | X |
RT195 - NEW | - | - | - | - | - | - | X |
Mandatory machine equipment:
B4x1 1650 / 610 | B4x1 1680 / 370 | B4x1 1680 / 430 | B4x1 1760 / 420 | B4x1 1760 / 450 | B4x1 1800 / 670 | B4x1 1830 / 450 (a) | |
---|---|---|---|---|---|---|---|
Heaped capacity (l) | 610 | 370 | 430 | 420 | 450 | 670 | 450 |
Overall weight (kg) | 470 | 328 | 350 | 385 | 410 | 500 | 420 |
Overall height (mm) | 863 | 721 | 767 | 767 | 767 | 863 | 767 |
Width (mm) | 1650 | 1680 | 1680 | 1760 | 1760 | 1800 | 1830 |
Depth (mm) | 833 | 730 | 786 | 800 | 786 | 833 | 880 |
Machine Equipment |
|
|
|
|
|
|
|
Machines compatibility | |||||||
All-Tach® Narrow | - | - | - | - | - | - | - |
All-Tach® | N51502529 | N747018 | N51502041 | N51502476 | N51502042 | N51502528 | N757024 |
4 point Carriage | N51502589 | - | - | - | - | N51502591 | - |
Euro Carriage | N51502548 | - | - | - | - | N51502550 | - |
1650R | - | X | - | - | - | - | - |
1650RT | - | X | - | - | - | - | - |
1850RT | - | - | X | - | X | - | - |
1900R | - | X | - | - | - | - | - |
1950RT | - | X | - | - | - | - | - |
1950RT | - | X | - | - | - | - | - |
1950RT | - | X | - | - | - | - | - |
1950RT | - | X | - | - | - | - | - |
2100V | - | X | - | - | - | - | - |
2100VT | - | - | X | - | X | - | - |
2200R | - | - | - | X | - | - | - |
2300V | - | - | - | X | - | - | - |
2700V NXT2 | - | - | - | - | - | - | X |
2750V | - | - | - | X | - | - | X |
3300V NXT2 | - | - | - | - | - | - | X |
AL650 | X | - | - | - | - | X | - |
AL750 | X | - | - | - | - | X | - |
MLA 6-65 H-Z | X | - | - | - | - | X | - |
R165 | - | X | - | - | - | - | - |
R220 | - | - | - | X | - | - | - |
RT165 | - | X | - | - | - | - | - |
RT185 | - | - | X | - | X | - | - |
RT195 - NEW | - | X | - | - | - | - | - |
RT195 - NEW | - | X | - | - | - | - | - |
RT195 - NEW | - | X | - | - | - | - | - |
V210 - NEW | - | X | - | - | - | - | - |
V230 - NEW | - | - | - | X | - | - | - |
V275 - NEW | - | - | - | X | - | - | X |
V330 GEN:2 | - | - | - | - | - | - | X |
V330 GEN:2 | - | - | - | - | - | - | X |
VT210 - NEW | - | - | X | - | X | - | - |
Mandatory machine equipment:
B4x1 1830 / 450 (b) | B4x1 1850 / 480 | B4x1 1880 / 480 | B4x1 1950 / 720 | B4x1 2140 / 560 (a) | B4x1 2140 / 560 (b) | B4x1 2150 / 800 | |
---|---|---|---|---|---|---|---|
Heaped capacity (l) | 450 | 480 | 480 | 720 | 560 | 560 | 820 |
Overall weight (kg) | 420 | 420 | 420 | 525 | 475 | 475 | 565 |
Overall height (mm) | 767 | 767 | 767 | 863 | 767 | 767 | 863 |
Width (mm) | 1830 | 1850 | 1880 | 1950 | 2140 | 2140 | 2150 |
Depth (mm) | 800 | 786 | 786 | 833 | 786 | 786 | 833 |
Machine Equipment |
|
|
|
|
|
|
|
Machines compatibility | |||||||
All-Tach® Narrow | - | - | - | - | - | - | - |
All-Tach® | N51502478 | N51502043 | N51502082 | N51502527 | N700255 | N51502044 | N51502526 |
4 point Carriage | - | - | - | N51502593 | - | - | N51502595 |
Euro Carriage | - | - | - | N51502552 | - | - | N51502554 |
1850RT | - | X | - | - | - | - | - |
2100V | - | - | X | - | - | - | - |
2100VT | - | X | - | - | - | - | - |
2150RT | - | X | - | - | - | X | - |
2200R | X | - | X | - | - | - | - |
2300V | X | - | X | - | - | - | - |
2600R | X | - | X | - | - | - | - |
2700V NXT2 | - | - | X | - | - | - | - |
2750V | X | - | X | - | - | - | - |
2750VT | - | X | - | - | - | X | - |
3300V NXT2 | - | - | X | - | X | - | - |
4200V | - | - | X | - | X | - | - |
AL650 | - | - | - | X | - | - | X |
AL750 | - | - | - | X | - | - | X |
MLA 6-65 H-Z | - | - | - | X | - | - | X |
R220 | X | - | X | - | - | - | - |
R260 | X | - | X | - | - | - | - |
RT185 | - | X | - | - | - | - | - |
RT215 | - | X | - | - | - | X | - |
V210 - NEW | - | - | X | - | - | - | - |
V230 - NEW | X | - | X | - | - | - | - |
V275 - NEW | X | - | X | - | - | - | - |
V330 GEN:2 | - | - | X | - | X | - | - |
V330 GEN:2 | - | - | X | - | X | - | - |
VT210 - NEW | - | X | - | - | - | - | - |
VT230 - NEW | - | X | - | - | - | - | - |
VT230 - NEW | - | X | - | - | - | - | - |
VT275 - NEW | - | X | - | - | - | - | - |
VT275 - NEW | - | X | - | - | - | X | - |
Mandatory machine equipment:
B4x1 920 / 170 T (a) | B4x1 1080 / 210 T | B4x1 1380 / 270 T | B4x1 1380 / 300 T | B4x1 1520 / 330 T | B4x1 1550 / 340 T | B4x1 1650 / 610 T | |
---|---|---|---|---|---|---|---|
Heaped capacity (l) | 170 | 210 | 270 | 300 | 330 | 340 | 610 |
Overall weight (kg) | 175 | 180 | 219 | 250 | 253 | 260 | 482 |
Overall height (mm) | 713 | 713 | 713 | 721 | 721 | 721 | 863 |
Width (mm) | 920 | 1080 | 1380 | 1380 | 1520 | 1550 | 1650 |
Depth (mm) | 870 | 671 | 870 | 730 | 730 | 730 | 933 |
Machine Equipment |
|
|
|
|
|
|
|
Teeth | 5 | 6 | 7 | 7 | 7 | 7 | 8 |
Machines compatibility | |||||||
All-Tach® Narrow | N004068 | - | N004070 | - | - | - | - |
All-Tach® | N726015 | N726017 | - | N736020 | N736021 | N736068 | N51502525 |
4 point Carriage | N51502392 | - | N51502394 | - | - | - | N51502590 |
Euro Carriage | - | - | N51502137 | - | - | - | N51502549 |
1050R | - | - | - | X | - | - | - |
1050RT | - | - | - | X | - | - | - |
1350R NXT2 | - | - | - | X | X | X | - |
1350RT | - | - | - | X | X | X | - |
1640 E | X | X | - | - | - | - | - |
1650RT | - | - | - | - | - | X | - |
1950RT | - | - | - | - | - | X | - |
1950RT | - | - | - | - | - | X | - |
1950RT | - | - | - | - | - | X | - |
1950RT | - | - | - | - | - | X | - |
AL230 | - | - | X | - | - | - | - |
AL320 | - | - | X | - | - | - | - |
AL330 | - | - | X | - | - | - | - |
AL420 | - | - | X | - | - | - | - |
AL430 | - | - | X | - | - | - | - |
AL650 | - | - | - | - | - | - | X |
AL750 | - | - | - | - | - | - | X |
MLA 2-25 H | - | - | X | - | - | - | - |
MLA 3-25 H | - | - | X | - | - | - | - |
MLA 3-25 H-C | - | - | X | - | - | - | - |
MLA 4-50 H | - | - | X | - | - | - | - |
MLA 4-50 H-C | - | - | X | - | - | - | - |
MLA 6-65 H-Z | - | - | - | - | - | - | X |
R105 | - | - | - | X | - | - | - |
RT105 | - | - | - | X | - | - | - |
RT135 | - | - | - | X | X | X | - |
RT165 | - | - | - | - | - | X | - |
RT195 - NEW | - | - | - | - | - | X | - |
RT195 - NEW | - | - | - | - | - | X | - |
RT195 - NEW | - | - | - | - | - | X | - |
Mandatory machine equipment:
B4x1 1680 / 370 T | B4x1 1680 / 430 T | B4x1 1760 / 420 T | B4x1 1760 / 450 T | B4x1 1800 / 670 T | B4x1 1830 / 450 T (a) | B4x1 1830 / 450 T (b) | |
---|---|---|---|---|---|---|---|
Heaped capacity (l) | 370 | 430 | 420 | 450 | 670 | 450 | 450 |
Overall weight (kg) | 328 | 350 | 385 | 410 | 514 | 420 | 420 |
Overall height (mm) | 721 | 767 | 767 | 767 | 863 | 767 | 767 |
Width (mm) | 1680 | 1680 | 1760 | 1760 | 1800 | 1830 | 1830 |
Depth (mm) | 730 | 786 | 800 | 786 | 933 | 800 | 800 |
